
| Maximum Loan to Value 75% | ||
| 1.50% discount to 31/03/2012 | Reverting to a variable rate of | The overall cost for comparison is |
| 3.49% variable | 4.99% variable | 4.9% APR |
| Maximum Loan to Value 80% | ||
| 1.20% discount to 31/03/2012 | Reverting to a variable rate of | The overall cost for comparison is |
| 3.79% variable | 4.99% variable | 4.9% APR |
| Maximum Loan to Value 85% | ||
| 0.70% discount to 31/03/2012 | Reverting to a variable rate of | The overall cost for comparison is |
| 4.29% variable | 4.99% variable | 5.0% APR |
Mortgage intermediaries should refer to the Mortgage Intermediaries page for product availability.
| Key features | |
| Property location | The property must be located within B, DY, WS or WV postcodes areas. |
| Higher lending charge | We cover the cost of any higher lending charge. |
| Early repayment charge | An early repayment charge applies during the discount rate period. |
| Arrangement fee | An arrangement fee of 0.4% of the advance is payable and must be added to the loan. |
| Minimum loan | The minimum amount that you can borrow is £30,000. |
| Maximum loan | The maximum amount that you can borrow is subject to certain limits if your loan to value is over 75%. |
| Payment method | Monthly repayments must be made by direct debit. |
| Mortgage repayment terms | Terms available from 5 years to 40 years. |
| Insurances | Buildings insurance is conditional but is not a compulsory tied product. |
| Interest calculation | Interest is calculated daily and added to the account. |
Further information
Your home may be repossessed if you do not keep up repayments on your mortgage.
The product detailed above may be withdrawn at any time without prior notice.