
| 0.65% discount to 30/06/2011 | Reverting to a variable rate of | The overall cost for comparison is |
| 6.44% variable | 7.09% variable | 7.1% APR |
FREE valuation and £500 cashback
This product is currently not available to mortgage intermediaries.
| Key features | |
| Property location | The property must be located within B, DY, WS or WV postcode areas. Applications outside these postcode areas will only be accepted for existing mortgage and savings members. |
| Cashback | A cashback of £500 is payable on completion of the mortgage. |
| Valuation fee | We will cover the cost of one standard mortgage valuation on the purchase property. You may choose to have a RICS Homebuyers report, however we will NOT cover the cost of this report. |
| Higher lending charge | We cover the cost of any higher lending charge. |
| Early repayment charge | An early repayment charge applies during the discount rate period. |
| Arrangement fee | An arrangement fee of 0.4% of the advance is payable and must be added to the loan. |
| Maximum loan | 95% of the purchase price or valuation, whichever is lower. |
| Payment methods | Monthly repayments must be made by direct debit. |
| Mortgage repayment terms | Terms available from 5 years to 40 years. |
| Insurances | Buildings insurance is conditional but is not a compulsory tied product. |
| Interest calculation | Interest is calculated daily and added to the loan. |
Further information
Your home may be repossessed if you do not keep up repayments on your mortgage.
The product detailed above may be withdrawn at any time without prior notice.