
| Maximum Loan to Value 80% | ||
| Fixed to 31/10/2012 | Reverting to a variable rate of | The overall cost for comparison is |
| 4.98% fixed | 4.99% variable | 5.1% APR |
| Maximum Loan to Value 85% | ||
| Fixed to 31/10/2012 | Reverting to a variable rate of | The overall cost for comparison is |
| 5.79% fixed | 4.99% variable | 5.3% APR |
Mortgage intermediaries should refer to the Mortgage Intermediaries page for product availability.
| Key features | |
| Property location | The property must be located within one of the following Midlands counties - West Midlands, Staffordshire, Shropshire, Derbyshire, Nottinghamshire, Leicestershire, Warwickshire, Herefordshire, Worcestershire, Oxfordshire, Northamptonshire and Gloucestershire unless the customer is an existing borrower. Existing borrower applications are considered nationwide up to 85% loan to value. |
| Higher lending charge | We cover the cost of any higher lending charge. |
| Early repayment charge | An early repayment charge applies during the fixed rate period. |
| Arrangement fee | An arrangement fee of 0.4% of the advance is payable and must be added to the loan. |
| Minimum Loan | The minimum amount that you can borrow is £30,000. |
| Maximum loan | The maximum amount that you can borrow is subject to certain limits if your loan to value is over 75%. |
| Payment method | Monthly repayments must be made by direct debit. |
| Mortgage repayment terms | Terms available from 5 years to 40 years. |
| Insurances | Buildings insurance is conditional but is not a compulsory tied product. |
| Interest calculation | Interest is calculated daily and added to the account. |
Further information
Your home may be repossessed if you do not keep up repayments on your mortgage.
The product detailed above may be withdrawn at any time without prior notice.