
| Mortgage accounts - Tariff of charges | |
| Amended Mortgage Offer (product change only) | £295.00 |
| Provision of a duplicate Certificate of Interest Paid | £15.00 |
| Duplicate mortgage statement (including current year transaction listing) | £20.00 per year |
| Completion of a mortgage questionnaire (including 2nd mortgages) | £75.00 |
| Variation to Contract - repayment basis/term change | £50.00* |
| Transfer of buildings insurance to another company | £25.00 |
| Agreement to letting of property | £100.00 |
| Unauthorised letting of property | £250.00 |
| Non-payment of ground rent | £50.00 |
| Copy of deeds (or any part thereof) | £25.00 (10 pages) £50.00 (11+ pages) |
| Sealing fee | £65.00 |
| Additional borrowing application (unless product has its own specific fee) | £95.00 |
| Receipt on mortgage application | £50.00 |
| Additional borrowing application using solicitors | £50.00 |
| Transfer of Equity application | £95.00 |
| Agreement to Deed of Postponement | £95.00 |
| Rate switch application (unless product has its own specific fee) | 0.4% of the balance |
| Release of security | £75.00 |
| Cheque/Direct Debit/Internal Transfer returned unpaid | £25.00 |
| Telegraphic transfer of advance funds | £25.00 |
| Non-standard account enquiries | from £25.00 |
| Letter confirming ownership of property | £15.00 |
| Letter confirming balance on mortgage account | £15.00 |
| Redemption statement (to solicitors and borrowers) | £25.00 |
| Deeds release fee | £35.00 |
Please note that many of the charges listed above do not apply to our Lifestyle all-inclusive mortgage range. Details of these charges are available on request.
Due to the manner in which daily interest is calculated, as well as receiving credit on the day of making any payments, you will also be charged interest from the day your account is debited with any of these charges.