
Postal savings accounts
| Premier Reward 30 - Issue 1 | |||||
| These rates include a 0.50% (variable) bonus for the first twelve months following the inception of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 3.10 | 3.10 | 2.48 | n/a | n/a |
| £25,000 - £49,999 | 3.00 | 3.00 | 2.40 | n/a | n/a |
| £10,000 - £24,999 | 2.90 | 2.90 | 2.32 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Premier Reward 30 | |||||
| Rates excluding the bonus. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 2.60 | 2.60 | 2.08 | n/a | n/a |
| £25,000 - £49,999 | 2.50 | 2.50 | 2.00 | n/a | n/a |
| £10,000 - £24,999 | 2.40 | 2.40 | 1.92 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Premier Reward 30 Monthly - Issue 1 | |||||
| These rates include a 0.50% (variable) bonus for the first twelve months following the inception of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 3.05 | 3.09 | 2.44 | n/a | n/a |
| £25,000 - £49,999 | 2.95 | 2.99 | 2.36 | n/a | n/a |
| £10,000 - £24,999 | 2.85 | 2.89 | 2.28 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Premier Reward 30 Monthly | |||||
| Rates excluding the bonus. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 2.55 | 2.58 | 2.04 | n/a | n/a |
| £25,000 - £49,999 | 2.45 | 2.48 | 1.96 | n/a | n/a |
| £10,000 - £24,999 | 2.35 | 2.38 | 1.88 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Premier 90 | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 1.20 | 1.20 | 0.96 | 1.50 | 1.50 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 | 1.40 | 1.40 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 | 1.30 | 1.30 |
| £5,000 - £9,999 | 0.90 | 0.90 | 0.72 | 1.20 | 1.20 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Premier 90 Monthly | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.95 | 0.95 | 0.76 | 1.25 | 1.26 |
| £25,000 - £49,999 | 0.85 | 0.85 | 0.68 | 1.15 | 1.16 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 | 1.05 | 1.06 |
| £5,000 - £9,999 | 0.65 | 0.65 | 0.52 | 0.95 | 0.95 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Premier Access | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 1.05 | 1.05 | 0.84 | 1.35 | 1.35 |
| £25,000 - £49,999 | 0.95 | 0.95 | 0.76 | 1.25 | 1.25 |
| £10,000 - £24,999 | 0.85 | 0.85 | 0.68 | 1.15 | 1.15 |
| £5,000 - £9,999 | 0.75 | 0.75 | 0.60 | 1.05 | 1.05 |
| Rates are variable and are effective from 1 May 2009 | |||||
Notice accounts
| Hallmark Reward 30 - Issue 1 | |||||
| These rates include a 0.50% (variable) bonus for the first twelve months following the inception of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 3.00 | 3.00 | 2.40 | n/a | n/a |
| £25,000 - £49,999 | 2.90 | 2.90 | 2.32 | n/a | n/a |
| £10,000 - £24,999 | 2.80 | 2.80 | 2.24 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Hallmark Reward 30 | |||||
| Rates excluding the bonus. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 2.50 | 2.50 | 2.00 | n/a | n/a |
| £25,000 - £49,999 | 2.40 | 2.40 | 1.92 | n/a | n/a |
| £10,000 - £24,999 | 2.30 | 2.30 | 1.84 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Hallmark Reward 30 Monthly - Issue 1 | |||||
| These rates include a 0.50% (variable) bonus for the first twelve months following the inception of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 2.95 | 2.99 | 2.36 | n/a | n/a |
| £25,000 - £49,999 | 2.85 | 2.89 | 2.28 | n/a | n/a |
| £10,000 - £24,999 | 2.75 | 2.78 | 2.20 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Hallmark Reward 30 Monthly | |||||
| Rates excluding the bonus. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 2.45 | 2.48 | 1.96 | n/a | n/a |
| £25,000 - £49,999 | 2.35 | 2.38 | 1.88 | n/a | n/a |
| £10,000 - £24,999 | 2.25 | 2.27 | 1.80 | n/a | n/a |
| Rates are variable and are effective from 1 March 2012 | |||||
| Hallmark 90 | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.95 | 0.95 | 0.76 | 1.25 | 1.25 |
| £25,000 - £49,999 | 0.85 | 0.85 | 0.68 | 1.15 | 1.15 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 | 1.05 | 1.05 |
| £5,000 - £9,999 | 0.65 | 0.65 | 0.52 | 0.95 | 0.95 |
| £1,000 - £4,999 | 0.25 | 0.25 | 0.20 | 0.25 | 0.25 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Investment | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.50 | 0.50 | 0.40 | 0.90 | 0.90 |
| £25,000 - £49,999 | 0.25 | 0.25 | 0.20 | 0.40 | 0.40 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £500 - £4,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| Rates are variable and are effective from 1 March 2009 | |||||
| Investment Monthly | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.25 | 0.25 | 0.20 | 0.65 | 0.65 |
| £25,000 - £49,999 | 0.10 | 0.10 | 0.08 | 0.25 | 0.25 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | 0.15 | 0.15 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 | 0.15 | 0.15 |
| £500 - £4,999 | 0.10 | 0.10 | 0.10 | 0.15 | 0.15 |
| Rates are variable and are effective from 1 March 2009 | |||||
| Notice Deposit | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.50 | 0.50 | 0.40 | 0.90 | 0.90 |
| £25,000 - £49,999 | 0.25 | 0.25 | 0.20 | 0.40 | 0.40 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £500 - £4,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| Rates are variable and are effective from 1 March 2009 | |||||
Tax free savings accounts
| Premier Reward ISA - Issue 2 | |||||
| These rates include a 0.50% (fixed) bonus for the first five months following the inception or switch of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £5,000+ | 2.85 | 2.56 | Tax free | n/a | n/a |
| Rates are variable and are effective from 16 December 2011 | |||||
| Premier Reward ISA | |||||
| Rates excluding the bonus | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £5,000+ | 2.35 | 2.35 | Tax free | n/a | n/a |
| Rates are variable and are effective from 18 July 2011 | |||||
| Branch Reward ISA - Issue 2 | |||||
| These rates include a 0.50% (fixed) bonus payable for the first five months following the inception or switch of the account. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £5,000+ | 2.75 | 2.46 | Tax free | n/a | n/a |
| Rates are variable and are effective from 16 December 2011 | |||||
| Branch Reward ISA | |||||
| Rates excluding the bonus. | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £5,000+ | 2.25 | 2.25 | Tax free | n/a | n/a |
| Rates are variable and are effective from 18 July 2011 | |||||
| Premier ISA | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £1+ | 1.45 | 1.45 | Tax free | 1.75 | 1.75 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Branch ISA | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £1+ | 1.25 | 1.25 | Tax free | 1.55 | 1.55 |
| Rates are variable and are effective from 1 May 2009 | |||||
Easy access savings accounts
| Hallmark Access | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.75 | 0.75 | 0.60 | 1.00 | 1.00 |
| £25,000 - £49,999 | 0.65 | 0.65 | 0.52 | 0.90 | 0.90 |
| £10,000 - £24,999 | 0.55 | 0.55 | 0.44 | 0.80 | 0.80 |
| £5,000 - £9,999 | 0.45 | 0.45 | 0.36 | 0.70 | 0.70 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Easy Access | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £25,000+ | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £100 - £999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| Rates are variable and are effective from 1 June 2010 | |||||
| Easy Access Deposit | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £25,000+ | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| £1 - £999 | 0.10 | 0.10 | 0.08 | n/a | n/a |
| Rates are variable and are effective from 1 June 2010 | |||||
Regular Saver account
| Regular Saver | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £10+ | 0.75 | 0.75 | 0.60 | 1.00 | 1.00 |
| Rates are variable and are effective from 1 May 2009 | |||||
Young saver accounts
| Cash Zone | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £10+ | 0.75 | 0.75 | 0.60 | 1.00 | 1.00 |
| Rates are variable and are effective from 1 May 2009 | |||||
| Ultra Cash | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £10+ | 0.75 | 0.75 | 0.60 | 1.00 | 1.00 |
| Rates are variable and are effective from 1 May 2009 | |||||
Investors are reminded that, with the exception of Fixed Rate Savings, all interest rates are variable and can be changed at any time. Changes will be notified to you on or before the effective date by advertisement in two or more local newspapers of our choice and by general notice in our branches or by personal notice to you in writing. The newspapers we use are Express & Star, Sandwell Chronicle, Dudley Chronicle and Wolverhampton Chronicle.
Interest is paid net (the tax deducted may be reclaimed by non-tax payers) or, subject to the required registration, gross.
Gross means the contractual rate of interest payable before deduction of income tax at the rate specified by law (the 'specified rate').
AER stands for Annual Equivalent Rate and is a notional rate that illustrates what the gross or tax free rate would be if the interest rate was paid and compounded each year.
Net is the rate of interest which would be payable after allowing for the deduction of income tax at the specified rate.
Individuals who are non-taxpayers, and who have not registered to receive their interest without tax deducted, can claim a repayment of tax from the Inland Revenue. Individuals with taxable income in the starting rate band of 10% who are due to pay less tax than the amount deducted from their interest can also claim such a repayment. Individuals whose interest falls within the basic rate band of 22% will have no more tax to pay on their interest, as the tax deducted from it at 20% will satisfy the tax due. Individuals who are higher rate taxpayers will have to pay the extra tax due on their interest (the difference between tax deducted at 20% and the higher rate of 40%).
Interest earned on ISA's is tax free as long as the statutory conditions of the scheme are not breached.
On all notice accounts# we will ensure that the minimum interest rate paid will be no lower than 3% below the Bank of England repo rate (known as the 'base rate'). If a change in the 'base rate' results in a breach of this commitment we shall increase the interest rate within 2 calendar months. Also we shall give you at least 90 days notice if we intend to change this condition.
#Notice accounts currently comprise: Hallmark Reward 30, Hallmark Reward 30 Monthly, Hallmark 90, Investment, Premier Reward 30, Premier Reward 30 Monthly, Premier 90 and Investment Monthly shares together with Notice deposits and closed issues Hallmark 30, Hallmark 30 Monthly, Premier 30 and Premier 30 Monthly shares.
Page last updated on 1 March 2012.