
Interest Rates – Hallmark Access (from 1 May 2008)
| Gross% | AER% | Net% | |
| £50,000+ | 4.90 | 4.78 | 3.92 |
| £25,000+ | 4.80 | 4.67 | 3.84 |
| £10,000+ | 4.70 | 4.58 | 3.76 |
| £5,000+ | 4.60 | 4.47 | 3.68 |
These rates include a 0.25% introductory bonus for the first 6 months following the inception of the account.
| Key features | |
| Minimum investment amount | The minimum balance is £5,000. |
| Maximum investment amount | The maximum overall holding per investor is £500,000. |
| Withdrawal restrictions | A maximum of three withdrawals, by cheque only, are allowed each calendar year. |
| Withdrawal amounts | All withdrawals are subject to our normal office limits. |
| Interest payment | The rate of interest is variable and is paid annually on 31 December. |
| Further investments | Investments may be made at your convenience, the minimum amount is just £1. |
Further information
If you would like further information through the post about our range of savings products, please enter your details here
We will require new investors to sign any future windfall rights to our Charitable Foundation.
Page last updated on 1 May 2008.