
Interest Rates - Instant Access (from 1 May 2008)
| Gross% | AER% | Net% | |
| £25,000+ | 2.90 | 2.90 | 2.32 |
| £10,000+ | 2.40 | 2.40 | 1.92 |
| £5,000+ | 1.90 | 1.90 | 1.52 |
| £1,000+ | 1.65 | 1.65 | 1.32 |
| £1+ | 1.65 | 1.65 | 1.32 |
| Key features | |
| Minimum investment amount | The minimum balance is just £1. |
| Maximum investment amount | The maximum overall holding per investor is £500,000. |
| Withdrawal restrictions | Cash or cheque withdrawals may be made without notice or penalty. |
| Withdrawal amounts | Withdrawals are subject to our normal office limits. |
| Further investments | Investments may be made at your convenience, the minimum amount is just £1. |
| Right to cancel | You have the right to cancel your investment within 14 days of receipt of your application. |
To download an application form please click here.
Please remember to forward a cheque payable to yourself, along with your completed application form. Please read our investment terms and conditions before sending us your completed application.
Further information
If you would like further information through the post about our range of savings products, please enter your details here.
We will require new investors to sign any future windfall rights to our Charitable Foundation.
Page last updated on 1 May 2008.