
| Investment | |||||
| Account balance | Current Gross% | Current AER% | Current Net% | Previous Gross% | Previous AER% |
| £50,000+ | 0.50 | 0.50 | 0.40 | 0.90 | 0.90 |
| £25,000 - £49,999 | 0.25 | 0.25 | 0.20 | 0.40 | 0.40 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| £500 - £4,999 | 0.15 | 0.15 | 0.12 | 0.15 | 0.15 |
| Rates are variable and are effective from 1 March 2009 | |||||
| Summary Box | |
| Key Product Information for our Investment Savings Account | |
| Account Name | Investment |
| Interest rates (AERs) | See interest rates table above. |
| Tax status | Net of income tax unless a Form R85 is registered. |
| Conditions for bonus payment | Not applicable. |
| Withdrawal arrangements | Cash or cheque withdrawals may be made without notice on balances over £5,000. Withdrawals from balances below £5,000 require 90 days notice or are subject to a charge of 90 days interest on the amount withdrawn. |
| Access | Access by branch or post. |
| Key features | |
| Minimum investment amount | The minimum opening balance is £500. |
| Maximum investment balance | The maximum overall holding per investor is £500,000. |
| Operating balance | The minimum operating balance is £500. Withdrawals taking the balance below £500 are only allowed on closure of the account. |
| Withdrawal restrictions | Immediate access is available on balances over £5,000. Withdrawals from balances below £5,000 require 90 days notice or are subject to a charge of 90 days interest on the amount withdrawn. |
| Interest payments | The rate of interest is variable and is paid annually on 31 December. |
| Further investments | Additional investments may be made at your convenience. |
| Account operation | Transactions may be made at any of our branch offices or through the post. |
| Joint accounts | Joint accounts may be opened. |
| Right to cancel | You have the right to cancel your investment within 14 days of your account being opened. |
To download an application form please click here.
Please remember to forward a cheque payable to yourself, along with your completed application form. Please read our Terms and Conditions for Savings Accounts leaflet before sending us your completed application.
Completed application forms should be sent to:
Tipton & Coseley Building Society
70 Owen Street, Tipton, West Midlands, DY4 8HG
Telephone: 0121 557 2551
Further information
If you would like further information through the post about the range of savings products offered by Tipton & Coseley, please enter your details here.
We do not issue Section 975 tax certificates automatically. If you would like to request a Section 975 tax certificate please enter your details here.
We will require new investors to sign any future windfall rights to a Charitable Foundation.
Page last updated on 5 January 2012.