
Interest Rates - Notice Deposit (from 1 May 2008)
| Gross% | AER% | Net% | |
| £50,000+ | 3.90 | 3.90 | 3.12 |
| £25,000+ | 3.40 | 3.40 | 2.72 |
| £10,000+ | 3.15 | 3.15 | 2.52 |
| £5,000+ | 3.15 | 3.15 | 2.52 |
| £500+ | 3.15 | 3.15 | 2.52 |
| Key features | |
| Minimum investment amount | The minimum balance is £500. |
| Maximum investment amount | The maximum overall holding per investor is £500,000. |
| Withdrawal restrictions | Instant access is available on balances over £5,000. Withdrawals from balances below £5,000 require 90 days notice or are subject to a charge of 90 days interest on the amount you withdraw. |
| Withdrawal amounts | Withdrawals are subject to our normal office limits. |
| Further investments | Investments may be made at your convenience, the minimum amount is just £1. |
| Interest payment | The rate of interest is variable and is paid annually on 31 December. |
Further information
If you would like further information through the post about the range of savings products offered by Tipton & Coseley, please enter your details here.
We will require new investors to sign any future windfall rights to a Charitable Foundation.
Page last updated on 1 May 2008.