
Interest Rates – Premier 90 (from 1 May 2008)
| Gross% | AER% | Net% | |
| £50,000+ | 5.40 | 5.28 | 4.32 |
| £25,000+ | 5.30 | 5.17 | 4.24 |
| £10,000+ | 5.20 | 5.08 | 4.16 |
| £5,000+ | 5.10 | 4.97 | 4.08 |
These rates include a 0.25% Introductory Bonus for the first six months following the date of inception of the account.
| Key features | |
| Minimum investment amount | The minimum balance is £5,000. |
| Maximum investment amount | The maximum overall holding per investor is £500,000. |
| Account operation | All transactions, including account opening, must be conducted through the post. |
| Withdrawal restrictions | Withdrawals without charge require 90 days notice and may only be made by cheque payable to you. |
| Withdrawal amounts | The minimum amount for any withdrawal is £500. |
| Interest payment | The rate of interest is variable and is paid annually on 31 December. |
| Further investments | Cheque only investments may be made at your convenience, the minimum amount is £500. |
Savings CalculatorPlease enter the amount you would like to invest and click on the Calculate button. |
|
Further information
If you would like further information through the post about the range of savings products offered by Tipton & Coseley, please enter your details here.
We will require new investors to sign any future windfall rights to a Charitable Foundation.
Page last updated on 1 May 2008.