
Interest Rates – Regular Saver (from 1 May 2008)
| Gross% | AER% | Net% | |
| £10+ | 5.15 | 4.82 | 4.12 |
These rates include a 0.50% introductory bonus for the first 6 months following the inception of the account.
| Key features | |
| Minimum balance | The minimum balance is £10. |
| Minimum investment amount | The minimum monthly investment amount is £10. |
| Maximum investment amount | The maximum monthly investment amount is £1,000. |
| Investment restrictions | 12 monthly payments must be made each year. Monthly payments must be made by standing order or internal transfer. |
| Withdrawal restrictions | Withdrawals may be made only after seven days notice.A maximum of three withdrawals may be made in each calendar year. |
| Withdrawal amounts | All withdrawals are subject to normal office limits. |
| Interest payment | The rate of interest is variable and is paid annually on 31 December. |
Further information
If you would like further information through the post about our range of savings products please enter your details here.
We will require new investors to sign any future windfall rights to a Charitable Foundation.
Page last updated on 1 May 2008.