
Savings rates as at 1 May 2008
| Premier ISA | |||||||
| Gross % | AER* % | Net** % | |||||
| £3,600+ | 5.55# | 5.42 | Tax free*** | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account.
| |||||||
| Branch ISA | |||||||
| Gross % | AER* % | Net** % | |||||
| £1+ | 5.20 | 5.20 | Tax free*** | ||||
| Hallmark 90 | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 5.05# | 4.92 | 4.04 | ||||
| £25,000+ | 4.95# | 4.83 | 3.96 | ||||
| £10,000+ | 4.85# | 4.72 | 3.88 | ||||
| £5,000+ | 4.75# | 4.62 | 3.80 | ||||
| £1,000+ | 3.40# | 3.28 | 2.72 | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account. | |||||||
| Hallmark Access | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 4.90# | 4.78 | 3.92 | ||||
| £25,000+ | 4.80# | 4.67 | 3.84 | ||||
| £10,000+ | 4.70# | 4.58 | 3.76 | ||||
| £5,000+ | 4.60# | 4.47 | 3.68 | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account. | |||||||
| Investment | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 3.90 | 3.90 | 3.12 | ||||
| £25,000+ | 3.40 | 3.40 | 2.72 | ||||
| £10,000+ | 3.15 | 3.15 | 2.52 | ||||
| £5,000+ | 3.15 | 3.15 | 2.52 | ||||
| £500+ | 3.15 | 3.15 | 2.52 | ||||
| Investment Monthly Income | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 3.65 | 3.71 | 2.92 | ||||
| £25,000+ | 3.15 | 3.20 | 2.52 | ||||
| £10,000+ | 2.90 | 2.94 | 2.32 | ||||
| £5,000+ | 2.65 | 2.68 | 2.12 | ||||
| £500+ | 2.65 | 2.68 | 2.12 | ||||
| Instant Access | |||||||
| Gross % | AER* % | Net** % | |||||
| £25,000+ | 2.90 | 2.90 | 2.32 | ||||
| £10,000+ | 2.40 | 2.40 | 1.92 | ||||
| £5,000+ | 1.90 | 1.90 | 1.52 | ||||
| £1,000+ | 1.65 | 1.65 | 1.32 | ||||
| £1+ | 1.65 | 1.65 | 1.32 | ||||
| Fixed Rate Savings | |||||||
| Gross % | AER* % | Net** % | |||||
| Fixed 1 June 2009 | 6.00 | 6.00 | 4.80 | ||||
| Fixed 1 June 2010 | 5.50 | 5.50 | 4.40 | ||||
| Fixed 1 June 2011 | 5.50 | 5.50 | 4.40 | ||||
| Fixed Rate Savings Monthly Income | |||||||
| Gross % | AER* % | Net** % | |||||
| Fixed 1 June 2009 | 5.80 | 5.96 | 4.64 | ||||
| Fixed 1 June 2010 | 5.30 | 5.43 | 4.24 | ||||
| Fixed 1 June 2011 | 5.30 | 5.43 | 4.24 | ||||
| Community Saver | |||||||
| Gross % | AER* % | Net** % | |||||
| £5,000+ | 3.65 | 3.65 | 2.92 | ||||
| £10+ | 3.00 | 3.00 | 2.40 | ||||
| Regular Saver | |||||||
| Gross % | AER* % | Net** % | |||||
| £10+ | 5.15## | 4.82 | 4.12 | ||||
| ## This rate includes a 0.50% introductory bonus for the first 6 months following the inception of the account. | |||||||
| Cash Zone / Ultra Cash | |||||||
| Gross % | AER* % | Net** % | |||||
| £10+ | 4.65 | 4.65 | 3.72 | ||||
| Notice Deposit | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 3.90 | 3.90 | 3.12 | ||||
| £25,000+ | 3.40 | 3.40 | 2.72 | ||||
| £10,000+ | 3.15 | 3.15 | 2.52 | ||||
| £5,000+ | 3.15 | 3.15 | 2.52 | ||||
| £500+ | 3.15 | 3.15 | 2.52 | ||||
| Access Deposit | |||||||
| Gross % | AER* % | Net** % | |||||
| £25,000+ | 2.90 | 2.90 | 2.32 | ||||
| £10,000+ | 2.40 | 2.40 | 1.92 | ||||
| £5,000+ | 1.90 | 1.90 | 1.52 | ||||
| £1,000+ | 1.65 | 1.65 | 1.32 | ||||
| £1+ | 1.65 | 1.65 | 1.32 | ||||
| Premier 90 | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 5.40# | 5.28 | 4.32 | ||||
| £25,000+ | 5.30# | 5.17 | 4.24 | ||||
| £10,000+ | 5.20# | 5.08 | 4.16 | ||||
| £5,000+ | 5.10# | 4.97 | 4.08 | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account. | |||||||
| Premier 90 Monthly Income | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 5.15# | 5.14 | 4.12 | ||||
| £25,000+ | 5.05# | 5.04 | 4.04 | ||||
| £10,000+ | 4.95# | 4.93 | 3.96 | ||||
| £5,000+ | 4.85# | 4.83 | 3.88 | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account. | |||||||
| Premier Access | |||||||
| Gross % | AER* % | Net** % | |||||
| £50,000+ | 5.25# | 5.13 | 4.20 | ||||
| £25,000+ | 5.15# | 5.03 | 4.12 | ||||
| £10,000+ | 5.05# | 4.92 | 4.04 | ||||
| £5,000+ | 4.95# | 4.83 | 3.96 | ||||
| # This rate includes a 0.25% introductory bonus for the first 6 months following the inception of the account. | |||||||
Investors are reminded that, with the exception of Fixed Rate Savings, all interest rates are variable and can be changed at any time. Changes will be notified to you on or before the effective date by advertisement in two or more local newspapers of our choice and by general notice in our branches or by personal notice to you in writing. The newspapers we use are Express & Star, Sandwell Chronicle, Dudley Chronicle and Wolverhampton Chronicle. Interest is paid net (the tax deducted may be reclaimed by non-tax payers) or, subject to the required registration, gross.
*AER stands for Annual Equivalent Rate and is a notional rate which illustrates what the gross or tax free rate would be if the interest rate was paid and compounded each year.
Tax free means the rate of interest payable where interest paid is exempt from income tax.
**Individuals who are non-taxpayers, and who have not registered to receive their interest without tax deducted, can claim a repayment of tax from the Inland Revenue. Individuals with taxable income in the starting rate band of 10% who are due to pay less tax than the amount deducted from their interest can also claim such a repayment. Individuals whose interest falls within the basic rate band of 22% will have no more tax to pay on their interest, as the tax deducted from it at 20% will satisfy the tax due. Individuals who are higher rate taxpayers will have to pay the extra tax due on their interest (the difference between tax deducted at 20% and the higher rate of 40%).
***Interest earned on ISA's is tax free as long as the statutory conditions of the scheme are not breached.
On all notice accounts### we will ensure that the minimum interest rate paid will be no lower than 3% below the Bank of England repo rate (known as the 'base rate'). If a change in the 'base rate' results in a breach of this commitment we shall increase the interest rate within 2 calendar months. Also we shall give you at least 90 days notice if we intend to change this condition.
###Notice accounts currently comprise: Hallmark 90, Investment, Premier 90 and Investment Monthly Income Shares together with Notice deposits.
Page last updated on 1 May 2008.