
Savings rates as at 3 August 2010
Premier ISA
| Premier ISA | |||
| Account balance | Gross% | AER% | Net% |
| £1+ | 1.45 | 1.45 | Tax free |
Branch ISA
| Branch ISA | |||
| Account balance | Gross% | AER% | Net% |
| £1+ | 1.25 | 1.25 | Tax free |
Hallmark 30 (Issue 4)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.75 | 2.75 | 2.20 |
| £25,000 - £49,999 | 2.65 | 2.65 | 2.12 |
| £10,000 - £24,999 | 2.55 | 2.55 | 2.04 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.20 | 1.20 | 0.96 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 |
Hallmark 30 Monthly (Issue 4)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.70 | 2.73 | 2.16 |
| £25,000 - £49,999 | 2.60 | 2.63 | 2.08 |
| £10,000 - £24,999 | 2.50 | 2.53 | 2.00 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.15 | 1.16 | 0.92 |
| £25,000 - £49,999 | 1.05 | 1.06 | 0.84 |
| £10,000 - £24,999 | 0.95 | 0.95 | 0.76 |
Hallmark 90
| Hallmark 90 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.95 | 0.95 | 0.76 |
| £25,000 - £49,999 | 0.85 | 0.85 | 0.68 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 |
| £5,000 - £9,999 | 0.65 | 0.65 | 0.52 |
| £1,000 - £4,999 | 0.25 | 0.25 | 0.20 |
Hallmark Access
| Hallmark Access | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.75 | 0.75 | 0.60 |
| £25,000 - £49,999 | 0.65 | 0.65 | 0.52 |
| £10,000 - £24,999 | 0.55 | 0.55 | 0.44 |
| £5,000 - £9,999 | 0.45 | 0.45 | 0.36 |
Investment
| Investment | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.50 | 0.50 | 0.40 |
| £25,000 - £49,999 | 0.25 | 0.25 | 0.20 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 |
| £500 - £4,999 | 0.15 | 0.15 | 0.12 |
Investment Monthly
| Investment Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.25 | 0.25 | 0.20 |
| £25,000 - £49,999 | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £500 - £4,999 | 0.10 | 0.10 | 0.08 |
Easy Access
| Easy Access | |||
| Account balance | Gross% | AER% | Net% |
| £25,000+ | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 |
| £100 - £999 | 0.10 | 0.10 | 0.08 |
Regular Saver
| Regular Saver | |||
| Account balance | Gross% | AER% | Net% |
| £10+ | 0.75 | 0.75 | 0.60 |
Cash Zone
| Cash Zone | |||
| Account balance | Gross% | AER% | Net% |
| £10+ | 0.75 | 0.75 | 0.60 |
Ultra Cash
| Ultra Cash | |||
| Account balance | Gross% | AER% | Net% |
| £10+ | 0.75 | 0.75 | 0.60 |
Easy Access Deposit
| Easy Access Deposit | |||
| Account balance | Gross% | AER% | Net% |
| £25,000+ | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 |
| £100 - £999 | 0.10 | 0.10 | 0.08 |
Notice Deposit
| Notice Deposit | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.50 | 0.50 | 0.40 |
| £25,000 - £49,999 | 0.25 | 0.25 | 0.20 |
| £10,000 - £24,999 | 0.15 | 0.15 | 0.12 |
| £5,000 - £9,999 | 0.15 | 0.15 | 0.12 |
| £500 - £4,999 | 0.15 | 0.15 | 0.12 |
Premier 30 (Issue 4)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.00 | 3.00 | 2.40 |
| £25,000 - £49,999 | 2.90 | 2.90 | 2.32 |
| £10,000 - £24,999 | 2.80 | 2.80 | 2.24 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.45 | 1.45 | 1.16 |
| £25,000 - £49,999 | 1.35 | 1.35 | 1.08 |
| £10,000 - £24,999 | 1.25 | 1.25 | 1.00 |
Premier 30 Monthly (Issue 4)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.95 | 2.99 | 2.36 |
| £25,000 - £49,999 | 2.85 | 2.89 | 2.28 |
| £10,000 - £24,999 | 2.75 | 2.78 | 2.20 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.40 | 1.41 | 1.12 |
| £25,000 - £49,999 | 1.30 | 1.31 | 1.04 |
| £10,000 - £24,999 | 1.20 | 1.21 | 0.96 |
Premier 90
| Premier 90 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.20 | 1.20 | 0.96 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 |
| £5,000 - £9,999 | 0.90 | 0.90 | 0.72 |
Premier 90 Monthly
| Premier 90 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 0.95 | 0.95 | 0.76 |
| £25,000 - £49,999 | 0.85 | 0.85 | 0.68 |
| £10,000 - £24,999 | 0.75 | 0.75 | 0.60 |
| £5,000 - £9,999 | 0.65 | 0.65 | 0.52 |
Premier Access
| Premier Access | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.05 | 1.05 | 0.84 |
| £25,000 - £49,999 | 0.95 | 0.95 | 0.76 |
| £10,000 - £24,999 | 0.85 | 0.85 | 0.68 |
| £5,000 - £9,999 | 0.75 | 0.75 | 0.60 |
Closed issue accounts
Hallmark 30 (Issue 1)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.00 | 3.00 | 2.40 |
| £25,000 - £49,999 | 2.90 | 2.90 | 2.32 |
| £10,000 - £24,999 | 2.80 | 2.80 | 2.24 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.20 | 1.20 | 0.96 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 |
Hallmark 30 Monthly (Issue 1)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.95 | 2.99 | 2.36 |
| £25,000 - £49,999 | 2.85 | 2.89 | 2.28 |
| £10,000 - £24,999 | 2.75 | 2.78 | 2.20 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.15 | 1.16 | 0.92 |
| £25,000 - £49,999 | 1.05 | 1.06 | 0.84 |
| £10,000 - £24,999 | 0.95 | 0.95 | 0.76 |
Hallmark 30 (Issue 2)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.75 | 2.75 | 2.20 |
| £25,000 - £49,999 | 2.65 | 2.65 | 2.12 |
| £10,000 - £24,999 | 2.55 | 2.55 | 2.04 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.20 | 1.20 | 0.96 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 |
Hallmark 30 Monthly (Issue 2)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.70 | 2.73 | 2.16 |
| £25,000 - £49,999 | 2.60 | 2.63 | 2.08 |
| £10,000 - £24,999 | 2.50 | 2.53 | 2.00 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.15 | 1.16 | 0.92 |
| £25,000 - £49,999 | 1.05 | 1.06 | 0.84 |
| £10,000 - £24,999 | 0.95 | 0.95 | 0.76 |
Hallmark 30 (Issue 3)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.00 | 3.00 | 2.40 |
| £25,000 - £49,999 | 2.90 | 2.90 | 2.32 |
| £10,000 - £24,999 | 2.80 | 2.80 | 2.24 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Hallmark 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.20 | 1.20 | 0.96 |
| £25,000 - £49,999 | 1.10 | 1.10 | 0.88 |
| £10,000 - £24,999 | 1.00 | 1.00 | 0.80 |
Hallmark 30 Monthly (Issue 3)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.95 | 2.99 | 2.36 |
| £25,000 - £49,999 | 2.85 | 2.89 | 2.28 |
| £10,000 - £24,999 | 2.75 | 2.78 | 2.20 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Hallmark 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.15 | 1.16 | 0.92 |
| £25,000 - £49,999 | 1.05 | 1.06 | 0.84 |
| £10,000 - £24,999 | 0.95 | 0.95 | 0.76 |
Branch Access
| Branch Access | |||
| Account balance | Gross% | AER% | Net% |
| £25,000+ | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 |
| £1 - £999 | 0.10 | 0.10 | 0.08 |
Access Deposit
| Access Deposit | |||
| Account balance | Gross% | AER% | Net% |
| £25,000+ | 0.10 | 0.10 | 0.08 |
| £10,000 - £24,999 | 0.10 | 0.10 | 0.08 |
| £5,000 - £9,999 | 0.10 | 0.10 | 0.08 |
| £1,000 - £4,999 | 0.10 | 0.10 | 0.08 |
| £1 - £999 | 0.10 | 0.10 | 0.08 |
Premier 30 (Issue 1)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.25 | 3.25 | 2.60 |
| £25,000 - £49,999 | 3.15 | 3.15 | 2.52 |
| £10,000 - £24,999 | 3.05 | 3.05 | 2.44 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.45 | 1.45 | 1.16 |
| £25,000 - £49,999 | 1.35 | 1.35 | 1.08 |
| £10,000 - £24,999 | 1.25 | 1.25 | 1.00 |
Premier 30 Monthly (Issue 1)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.20 | 3.25 | 2.56 |
| £25,000 - £49,999 | 3.10 | 3.14 | 2.48 |
| £10,000 - £24,999 | 3.00 | 3.04 | 2.40 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.40 | 1.41 | 1.12 |
| £25,000 - £49,999 | 1.30 | 1.31 | 1.04 |
| £10,000 - £24,999 | 1.20 | 1.21 | 0.96 |
Premier 30 (Issue 2)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.00 | 3.00 | 2.40 |
| £25,000 - £49,999 | 2.90 | 2.90 | 2.32 |
| £10,000 - £24,999 | 2.80 | 2.80 | 2.24 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.45 | 1.45 | 1.16 |
| £25,000 - £49,999 | 1.35 | 1.35 | 1.08 |
| £10,000 - £24,999 | 1.25 | 1.25 | 1.00 |
Premier 30 Monthly (Issue 2)
These rates include a 1.55% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 2.95 | 2.99 | 2.36 |
| £25,000 - £49,999 | 2.85 | 2.89 | 2.28 |
| £10,000 - £24,999 | 2.75 | 2.78 | 2.20 |
Existing accounts that do not include the 1.55% (fixed) introductory bonus.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.40 | 1.41 | 1.12 |
| £25,000 - £49,999 | 1.30 | 1.31 | 1.04 |
| £10,000 - £24,999 | 1.20 | 1.21 | 0.96 |
Premier 30 (Issue 3)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.25 | 3.25 | 2.60 |
| £25,000 - £49,999 | 3.15 | 3.15 | 2.52 |
| £10,000 - £24,999 | 3.05 | 3.05 | 2.44 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Premier 30 | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.45 | 1.45 | 1.16 |
| £25,000 - £49,999 | 1.35 | 1.35 | 1.08 |
| £10,000 - £24,999 | 1.25 | 1.25 | 1.00 |
Premier 30 Monthly (Issue 3)
These rates include a 1.80% (fixed) introductory bonus for the first 12 months following the inception of the account.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 3.20 | 3.25 | 2.56 |
| £25,000 - £49,999 | 3.10 | 3.14 | 2.48 |
| £10,000 - £24,999 | 3.00 | 3.04 | 2.40 |
Existing accounts that do not include the 1.80% (fixed) introductory bonus.
| Premier 30 Monthly | |||
| Account balance | Gross% | AER% | Net% |
| £50,000+ | 1.40 | 1.41 | 1.12 |
| £25,000 - £49,999 | 1.30 | 1.31 | 1.04 |
| £10,000 - £24,999 | 1.20 | 1.21 | 0.96 |
Investors are reminded that, with the exception of Fixed Rate Savings, all interest rates are variable and can be changed at any time. Changes will be notified to you on or before the effective date by advertisement in two or more local newspapers of our choice and by general notice in our branches or by personal notice to you in writing. The newspapers we use are Express & Star, Sandwell Chronicle, Dudley Chronicle and Wolverhampton Chronicle.
Interest is paid net (the tax deducted may be reclaimed by non-tax payers) or, subject to the required registration, gross.
Gross means the contractual rate of interest payable before deduction of income tax at the rate specified by law (the 'specified rate').
AER stands for Annual Equivalent Rate and is a notional rate that illustrates what the gross or tax free rate would be if the interest rate was paid and compounded each year.
Net is the rate of interest which would be payable after allowing for the deduction of income tax at the specified rate.
Individuals who are non-taxpayers, and who have not registered to receive their interest without tax deducted, can claim a repayment of tax from the Inland Revenue. Individuals with taxable income in the starting rate band of 10% who are due to pay less tax than the amount deducted from their interest can also claim such a repayment. Individuals whose interest falls within the basic rate band of 22% will have no more tax to pay on their interest, as the tax deducted from it at 20% will satisfy the tax due. Individuals who are higher rate taxpayers will have to pay the extra tax due on their interest (the difference between tax deducted at 20% and the higher rate of 40%).
Interest earned on ISA's is tax free as long as the statutory conditions of the scheme are not breached.
On all notice accounts# we will ensure that the minimum interest rate paid will be no lower than 3% below the Bank of England repo rate (known as the 'base rate'). If a change in the 'base rate' results in a breach of this commitment we shall increase the interest rate within 2 calendar months. Also we shall give you at least 90 days notice if we intend to change this condition.
#Notice accounts currently comprise: Hallmark 90, Investment, Premier 90 and Investment Monthly Interest Shares together with Notice deposits.
Page last updated on 3 August 2010.